Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Santro Era Executive (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Not Available |
Hyundai Santro Magna (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Sportz (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Magna AMT (Petrol) | Automatic | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Asta (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Sportz AMT (Petrol) | Automatic | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Asta AMT (Petrol) | Automatic | 1086 CC | 20.3 KM/L | 68 BHP | Standard | Standard | Standard |
Hyundai Santro Magna CNG (CNG) | Manual | 1086 CC | 30.5 KM/L | 58 BHP | Standard | Standard | Standard |
Hyundai Santro Sportz CNG (CNG) | Manual | 1086 CC | 30.5 KM/L | 58 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.