| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Venue HX 2 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 9.88 Lakh* | |
| Hyundai Venue HX 5 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 10.87 Lakh* | |
| Hyundai Venue HX 5 Diesel AT (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 11.81 Lakh* | |
| Hyundai Venue HX 7 Diesel (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 12.69 Lakh* | |
| Hyundai Venue HX 7 Diesel Dual Tone (Diesel) | Manual | 1493 CC | 21.0 KM/L | 114 BHP | Rs. 12.87 Lakh* | |
| Hyundai Venue HX 8 Diesel AT (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 13.70 Lakh* | |
| Hyundai Venue HX 8 Diesel AT Dual Tone (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 13.88 Lakh* | |
| Hyundai Venue HX 10 Diesel AT (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 15.51 Lakh* | |
| Hyundai Venue HX 10 Diesel AT Dual Tone (Diesel) | Automatic | 1493 CC | 17.9 KM/L | 114 BHP | Rs. 15.69 Lakh* | |
| Hyundai Venue HX 2 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 8 Lakh* | |
| Hyundai Venue HX 2 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 8.90 Lakh* | |
| Hyundai Venue HX 4 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 9 Lakh* | |
| Hyundai Venue HX 5 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 9.55 Lakh* | |
| Hyundai Venue HX 5 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 9.89 Lakh* | |
| Hyundai Venue HX 5 Plus (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10 Lakh* | |
| Hyundai Venue HX 5 Plus Dual Tone (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.18 Lakh* | |
| Hyundai Venue HX 6 (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.43 Lakh* | |
| Hyundai Venue HX 6 Dual Tone (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.61 Lakh* | |
| Hyundai Venue HX 6T (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.80 Lakh* | |
| Hyundai Venue HX 5 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 10.91 Lakh* | |
| Hyundai Venue HX 6T Dual Tone (Petrol) | Manual | 1197 CC | 18.5 KM/L | 82 BHP | Rs. 10.98 Lakh* | |
| Hyundai Venue HX 8 Turbo (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 11.91 Lakh* | |
| Hyundai Venue HX 8 Turbo Dual Tone (Petrol) | Manual | 998 CC | 18.7 KM/L | 118 BHP | Rs. 12.09 Lakh* | |
| Hyundai Venue HX 6 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 12.17 Lakh* | |
| Hyundai Venue HX 6 Turbo DCT DT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 12.35 Lakh* | |
| Hyundai Venue HX 8 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 13 Lakh* | |
| Hyundai Venue HX 8 Turbo DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 13.18 Lakh* | |
| Hyundai Venue HX 10 Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 14.56 Lakh* | |
| Hyundai Venue HX 10 Turbo DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 14.74 Lakh* |
*Terms & conditions applied. Please click here.