Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Exter EX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 5.68 Lakh* | |
Hyundai Exter EX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 6 Lakh* | |
Hyundai Exter S Smart (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.03 Lakh* | |
Hyundai Exter S (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.07 Lakh* | |
Hyundai Exter S Plus (Petrol) | Manual | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 7.30 Lakh* | |
Hyundai Exter SX Smart (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.51 Lakh* | |
Hyundai Exter SX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.65 Lakh* | |
Hyundai Exter S Smart AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 7.67 Lakh* | |
Hyundai Exter S AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 7.72 Lakh* | |
Hyundai Exter SX Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.78 Lakh* | |
Hyundai Exter SX DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.82 Lakh* | |
Hyundai Exter SX Tech (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.83 Lakh* | |
Hyundai Exter S Plus AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 7.95 Lakh* | |
Hyundai Exter SX Smart AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.12 Lakh* | |
Hyundai Exter SX AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.26 Lakh* | |
Hyundai Exter SX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.26 Lakh* | |
Hyundai Exter SX Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.40 Lakh* | |
Hyundai Exter SX Tech AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.44 Lakh* | |
Hyundai Exter SX Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.70 Lakh* | |
Hyundai Exter SX Opt Connect DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.98 Lakh* | |
Hyundai Exter SX Opt AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.02 Lakh* | |
Hyundai Exter SX DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.23 Lakh* | |
Hyundai Exter SX Opt Connect AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.24 Lakh* | |
Hyundai Exter SX Opt Connect Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.33 Lakh* | |
Hyundai Exter SX Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.38 Lakh* | |
Hyundai Exter SX Opt Connect DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.57 Lakh* | |
Hyundai Exter SX Opt Connect Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.82 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.93 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.50 Lakh* | |
Hyundai Exter EX Dual CNG (CNG) | Manual | 1197 CC | 19.4 KM/L | 67.72 BHP | Rs. 6.87 Lakh* | |
Hyundai Exter S Smart Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 7.89 Lakh* | |
Hyundai Exter S Executive Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 7.91 Lakh* | |
Hyundai Exter S Executive Plus Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.15 Lakh* | |
Hyundai Exter SX Smart Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.45 Lakh* | |
Hyundai Exter S Executive CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.56 Lakh* | |
Hyundai Exter SX Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.58 Lakh* | |
Hyundai Exter SX Dual Knight CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.72 Lakh* | |
Hyundai Exter SX CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.24 Lakh* | |
Hyundai Exter SX Tech CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.53 Lakh* |
*Terms & conditions applied. Please click here.