Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 5.39 Lakh* | |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.08 Lakh* | |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.77 Lakh* | |
Hyundai Grand i10 Nios AMT Magna (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.77 Lakh* | |
Hyundai Grand i10 Nios Sportz Dual Tone (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 7.07 Lakh* | |
Hyundai Grand i10 Nios AMT Sportz (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 7.38 Lakh* | |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 7.53 Lakh* | |
Hyundai Grand i10 Nios Turbo Sportz (Petrol) | Manual | 998 CC | 20.7 KM/L | 98.63 BHP | Rs. 7.98 Lakh* | |
Hyundai Grand i10 Nios AMT Asta (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 8.01 Lakh* | |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | - | 68.05 BHP | Rs. 7.16 Lakh* | |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | - | 68.05 BHP | Rs. 7.69 Lakh* |
*Terms & conditions applied.Please click here.