Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 5.53 Lakh* |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.23 Lakh* |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.91 Lakh* |
Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.22 Lakh* |
Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.44 Lakh* |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.67 Lakh* |
Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.73 Lakh* |
Hyundai Grand i10 Nios Sportz Turbo (Petrol) | Manual | 998 CC | - | 81.80 BHP | Rs. 8.12 Lakh* |
Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 8.46 Lakh* |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 7.26 Lakh* |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 7.79 Lakh* |
Hyundai Grand i10 Nios Asta CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.55 Lakh* |
*Terms & conditions applied.Please click here.