Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura S Diesel (Diesel) | Manual | 1186 CC | 25.4 KM/L | 73.97 BHP | Rs. 7.79 Lakh* | |
Hyundai Aura S AMT Diesel (Diesel) | Automatic | 1186 CC | 25.4 KM/L | 73.97 BHP | Rs. 8.29 Lakh* | |
Hyundai Aura SX option Diesel (Diesel) | Manual | 1186 CC | 25.4 KM/L | 73.97 BHP | Rs. 9.09 Lakh* | |
Hyundai Aura SX Plus AMT Diesel (Diesel) | Automatic | 1186 CC | 25.4 KM/L | 73.97 BHP | Rs. 9.28 Lakh* | |
Hyundai Aura E (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 5.85 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 6.7 Lakh* | |
Hyundai Aura S AMT (Petrol) | Automatic | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 7.11 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 7.35 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 7.91 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 20.1 KM/L | 81.86 BHP | Rs. 8.1 Lakh* | |
Hyundai Aura SX Plus Turbo (Petrol) | Manual | 998 CC | 20.5 KM/L | 98.63 BHP | Rs. 8.6 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 28.0 KM/L | 68.05 BHP | Rs. 7.34 Lakh* |
*Terms & conditions applied.Please click here.