Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.54 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 7.38 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.14 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.71 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.94 Lakh* | |
Hyundai Aura E CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.54 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 8.37 Lakh* | |
Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 9.11 Lakh* |
*Terms & conditions applied.Please click here.