Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Grand i10 Nios Magna CRDi (Diesel) | Manual | 1186 CC | 26.2 KM/L | 73.97 BHP | Rs. 6.70 Lakh* | |
Hyundai Grand i10 Nios AMT Sportz CRDi (Diesel) | Automatic | 1186 CC | 26.2 KM/L | 73.97 BHP | Rs. 7.85 Lakh* | |
Hyundai Grand i10 Nios Asta CRDi (Diesel) | Manual | 1186 CC | 26.2 KM/L | 73.97 BHP | Rs. 7.99 Lakh* | |
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 5.00 Lakh* | |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 5.85 Lakh* | |
Hyundai Grand i10 Nios AMT Magna (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.38 Lakh* | |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.38 Lakh* | |
Hyundai Grand i10 Nios Sportz Dual Tone (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.68 Lakh* | |
Hyundai Grand i10 Nios AMT Sportz (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 6.98 Lakh* | |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Rs. 7.14 Lakh* |
*Terms & conditions applied.Please click here.