Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 10 Lakh* | |
Hyundai Venue SX Opt Executive Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 11.2 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 11.83 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 7.11 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 7.91 Lakh* | |
Hyundai Venue S Plus (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 8.78 Lakh* | |
Hyundai Venue SX Turbo (Petrol) | Manual | 998 CC | 18.3 KM/L | 118.35 BHP | Rs. 10.21 Lakh* | |
Hyundai Venue SX iMT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.35 BHP | Rs. 10.21 Lakh* | |
Hyundai Venue SX Plus Turbo DCT (Petrol) | Automatic | 998 CC | 18.2 KM/L | 118.35 BHP | Rs. 11.82 Lakh* |
*Terms & conditions applied.Please click here.