Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue E Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 8.16 Lakh* | |
Hyundai Venue S Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 9.07 Lakh* | |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 10 Lakh* | |
Hyundai Venue SX Diesel Sport (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 10.37 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 11.47 Lakh* | |
Hyundai Venue SX Opt Diesel Sport (Diesel) | Manual | 1493 CC | 23.7 KM/L | 98.6 BHP | Rs. 11.59 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 6.75 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 7.46 Lakh* | |
Hyundai Venue S Plus (Petrol) | Manual | 1197 CC | 17.5 KM/L | 81.86 BHP | Rs. 8.38 Lakh* | |
Hyundai Venue S Turbo (Petrol) | Manual | 998 CC | 18.3 KM/L | 118.35 BHP | Rs. 8.52 Lakh* | |
Hyundai Venue S Turbo DCT (Petrol) | Automatic | 998 CC | 18.2 KM/L | 118.35 BHP | Rs. 9.66 Lakh* | |
Hyundai Venue SX Turbo (Petrol) | Manual | 998 CC | 18.3 KM/L | 118.35 BHP | Rs. 9.85 Lakh* | |
Hyundai Venue SX iMT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.35 BHP | Rs. 10 Lakh* | |
Hyundai Venue SX Sport iMT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.35 BHP | Rs. 10.27 Lakh* | |
Hyundai Venue SX Opt Turbo (Petrol) | Manual | 998 CC | 18.3 KM/L | 118.35 BHP | Rs. 10.91 Lakh* | |
Hyundai Venue SX Opt iMT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.35 BHP | Rs. 11.15 Lakh* | |
Hyundai Venue SX Opt Sport iMT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.35 BHP | Rs. 11.27 Lakh* | |
Hyundai Venue SX Plus Turbo DCT (Petrol) | Automatic | 998 CC | 18.2 KM/L | 118.35 BHP | Rs. 11.47 Lakh* | |
Hyundai Venue SX Plus Sport DCT (Petrol) | Automatic | 998 CC | 18.2 KM/L | 118.35 BHP | Rs. 11.65 Lakh* |
*Terms & conditions applied.Please click here.