Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 11.44 Lakh* | |
Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 12.72 Lakh* | |
Hyundai Creta S Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 13.99 Lakh* | |
Hyundai Creta S plus Knight DT Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 14.95 Lakh* | |
Hyundai Creta S plus Knight Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 14.95 Lakh* | |
Hyundai Creta SX Executive Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 14.98 Lakh* | |
Hyundai Creta SX Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 15.8 Lakh* | |
Hyundai Creta SX Opt Diesel (Diesel) | Manual | 1493 CC | - | 113.45 BHP | Rs. 17.07 Lakh* | |
Hyundai Creta SX Opt Diesel AT (Diesel) | Automatic | 1493 CC | - | 113.45 BHP | Rs. 18.48 Lakh* | |
Hyundai Creta SX Opt Knight Diesel AT (Diesel) | Automatic | 1493 CC | - | 113.45 BHP | Rs. 18.68 Lakh* | |
Hyundai Creta SX Opt Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | - | 113.45 BHP | Rs. 18.68 Lakh* | |
Hyundai Creta E (Petrol) | Manual | 1497 CC | 16.8 KM/L | 113.18 BHP | Rs. 10.64 Lakh* | |
Hyundai Creta EX (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 11.58 Lakh* | |
Hyundai Creta S (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 12.83 Lakh* | |
Hyundai Creta S iMT (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.06 Lakh* | |
Hyundai Creta S Plus Knight DT (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.73 Lakh* | |
Hyundai Creta S Plus Knight (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.73 Lakh* | |
Hyundai Creta SX Executive (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.79 Lakh* | |
Hyundai Creta SX (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 14.58 Lakh* | |
Hyundai Creta S Plus DT DCT (Petrol) | Automatic | 1353 CC | - | 138.12 BHP | Rs. 15.79 Lakh* | |
Hyundai Creta S Plus DCT (Petrol) | Automatic | 1353 CC | - | 138.12 BHP | Rs. 15.79 Lakh* | |
Hyundai Creta SX IVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 16.05 Lakh* | |
Hyundai Creta SX Opt IVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 17.26 Lakh* | |
Hyundai Creta SX Opt Knight IVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 17.43 Lakh* | |
Hyundai Creta SX Opt Knight IVT DT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 17.43 Lakh* | |
Hyundai Creta SX Opt Turbo (Petrol) | Automatic | 1353 CC | - | 138.12 BHP | Rs. 18.34 Lakh* | |
Hyundai Creta SX Opt Turbo Dualtone (Petrol) | Automatic | 1353 CC | 16.8 KM/L | 138.12 BHP | Rs. 18.34 Lakh* |
*Terms & conditions applied.Please click here.