| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 12.25 Lakh* | |
| Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.43 Lakh* | |
| Hyundai Creta EX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 14.06 Lakh* | |
| Hyundai Creta EX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 15.41 Lakh* | |
| Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.52 Lakh* | |
| Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.64 Lakh* | |
| Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 16.97 Lakh* | |
| Hyundai Creta SX Premium Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.31 Lakh* | |
| Hyundai Creta SX Premium DT Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.45 Lakh* | |
| Hyundai Creta King Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.80 Lakh* | |
| Hyundai Creta King Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.94 Lakh* | |
| Hyundai Creta King Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 19.72 Lakh* | |
| Hyundai Creta King Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 19.86 Lakh* | |
| Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 10.73 Lakh* | |
| Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 11.90 Lakh* | |
| Hyundai Creta EX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.52 Lakh* | |
| Hyundai Creta EX(O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 13.88 Lakh* | |
| Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 13.99 Lakh* | |
| Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.11 Lakh* | |
| Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.94 Lakh* | |
| Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.08 Lakh* | |
| Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.44 Lakh* | |
| Hyundai Creta SX Premium (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.78 Lakh* | |
| Hyundai Creta SX Premium DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.92 Lakh* | |
| Hyundai Creta SX Premium iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.23 Lakh* | |
| Hyundai Creta King (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.27 Lakh* | |
| Hyundai Creta SX Premium iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.37 Lakh* | |
| Hyundai Creta King DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.41 Lakh* | |
| Hyundai Creta King iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.68 Lakh* | |
| Hyundai Creta King Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.82 Lakh* | |
| Hyundai Creta King iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.82 Lakh* | |
| Hyundai Creta King Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.97 Lakh* | |
| Hyundai Creta King Turbo DCT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 19.89 Lakh* | |
| Hyundai Creta King Turbo DCT DT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 20.04 Lakh* |
*Terms & conditions applied. Please click here.