Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Not Available |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Corp Edition (Petrol) | Manual | 1197 CC | - | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios AMT Magna (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Corp Edition AT (Petrol) | Automatic | 1197 CC | - | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Sportz Dual Tone (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios AMT Sportz (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Turbo Sportz (Petrol) | Manual | 998 CC | 20.7 KM/L | 98.63 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios AMT Asta (Petrol) | Automatic | 1197 CC | 20.7 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | - | 68.05 BHP | Standard | Standard | Standard |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | - | 68.05 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.