Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Executive Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 15.99 Lakh* | |
Hyundai Alcazar Prestige Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 17.22 Lakh* | |
Hyundai Alcazar Corporate Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 17.87 Lakh* | |
Hyundai Alcazar Corporate Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 19.29 Lakh* | |
Hyundai Alcazar Platinum Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 19.60 Lakh* | |
Hyundai Alcazar Platinum DT Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 19.75 Lakh* | |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 20.95 Lakh* | |
Hyundai Alcazar Platinum 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.04 Lakh* | |
Hyundai Alcazar Platinum Diesel AT DT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.10 Lakh* | |
Hyundai Alcazar Platinum 6Str Diesel AT DT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.19 Lakh* | |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.51 Lakh* | |
Hyundai Alcazar Signature Diesel AT Knight (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.66 Lakh* | |
Hyundai Alcazar Signature Diesel AT DT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.66 Lakh* | |
Hyundai Alcazar Signature 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.71 Lakh* | |
Hyundai Alcazar Signature 6Str Diesel AT DT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.86 Lakh* | |
Hyundai Alcazar Executive (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 14.99 Lakh* | |
Hyundai Alcazar Prestige (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 17.22 Lakh* | |
Hyundai Alcazar Prestige DCT (Petrol) | Automatic | 1482 CC | 18.1 KM/L | 158 BHP | Rs. 18.64 Lakh* | |
Hyundai Alcazar Platinum (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 19.60 Lakh* | |
Hyundai Alcazar Platinum DT (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 19.75 Lakh* | |
Hyundai Alcazar Platinum DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 20.95 Lakh* | |
Hyundai Alcazar Platinum 6Str DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.04 Lakh* | |
Hyundai Alcazar Platinum DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.10 Lakh* | |
Hyundai Alcazar Platinum 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.19 Lakh* | |
Hyundai Alcazar Signature DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.51 Lakh* | |
Hyundai Alcazar Signature DCT Knight (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.66 Lakh* | |
Hyundai Alcazar Signature DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.66 Lakh* | |
Hyundai Alcazar Signature 6Str DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.71 Lakh* | |
Hyundai Alcazar Signature 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.86 Lakh* |
*Terms & conditions applied. Please click here.