Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Prestige 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 16.85 Lakh* | |
Hyundai Alcazar Prestige Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 16.85 Lakh* | |
Hyundai Alcazar Prestige 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 18.32 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 18.76 Lakh* | |
Hyundai Alcazar Signature Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.25 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.4 Lakh* | |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 19.88 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 19.88 Lakh* | |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 19.99 Lakh* | |
Hyundai Alcazar Signature 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 19.99 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.14 Lakh* | |
Hyundai Alcazar Prestige 7-Seater (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.82 BHP | Rs. 16.44 Lakh* | |
Hyundai Alcazar Platinum 7-Seater (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.82 BHP | Rs. 18.39 Lakh* | |
Hyundai Alcazar Signature (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.82 BHP | Rs. 18.84 Lakh* | |
Hyundai Alcazar Signature Dual Tone (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.82 BHP | Rs. 18.99 Lakh* | |
Hyundai Alcazar Platinum AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.82 BHP | Rs. 19.66 Lakh* | |
Hyundai Alcazar Platinum 7-Seater AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.82 BHP | Rs. 19.66 Lakh* | |
Hyundai Alcazar Signature AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.82 BHP | Rs. 19.95 Lakh* | |
Hyundai Alcazar Signature 7-Seater AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.82 BHP | Rs. 19.95 Lakh* | |
Hyundai Alcazar Signature Dual Tone AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.82 BHP | Rs. 19.99 Lakh* |
*Terms & conditions applied.Please click here.