Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Prestige Executive 7-Seater Diesel (Diesel) | Manual | 1493 CC | - | 113.42 BHP | Rs. 16.7 Lakh* | |
Hyundai Alcazar Prestige Executive Diesel (Diesel) | Manual | 1493 CC | - | 113.42 BHP | Rs. 16.7 Lakh* | |
Hyundai Alcazar Prestige Executive 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | - | 113.42 BHP | Rs. 18.17 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.16 Lakh* | |
Hyundai Alcazar Signature Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.65 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.8 Lakh* | |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.28 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.28 Lakh* | |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.4 Lakh* | |
Hyundai Alcazar Signature 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.4 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.65 Lakh* | |
Hyundai Alcazar Prestige Executive 7-Seater (Petrol) | Manual | 1999 CC | - | 156.9 BHP | Rs. 16.1 Lakh* | |
Hyundai Alcazar Platinum 7-Seater (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.82 BHP | Rs. 18.59 Lakh* | |
Hyundai Alcazar Signature (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.9 BHP | Rs. 19.04 Lakh* | |
Hyundai Alcazar Signature Dual Tone (Petrol) | Manual | 1999 CC | 14.5 KM/L | 156.9 BHP | Rs. 19.19 Lakh* | |
Hyundai Alcazar Platinum AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.9 BHP | Rs. 19.86 Lakh* | |
Hyundai Alcazar Platinum 7-Seater AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.9 BHP | Rs. 19.86 Lakh* | |
Hyundai Alcazar Signature AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.9 BHP | Rs. 20.15 Lakh* | |
Hyundai Alcazar Signature 7-Seater AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.9 BHP | Rs. 20.15 Lakh* | |
Hyundai Alcazar Signature Dual Tone AT (Petrol) | Automatic | 1999 CC | 14.2 KM/L | 156.9 BHP | Rs. 20.2 Lakh* |
*Terms & conditions applied.Please click here.