Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 5.98 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.75 Lakh* | |
Hyundai Aura S Corporate (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.84 Lakh* | |
Hyundai Aura S AMT (Petrol) | Automatic | 1197 CC | - | 82 BHP | Rs. 7.39 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 7.53 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.19 Lakh* | |
Hyundai Aura E CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 6.90 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.66 Lakh* | |
Hyundai Aura S Corporate CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.75 Lakh* | |
Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 8.42 Lakh* |
*Terms & conditions applied. Please click here.