Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Aura S Diesel (Diesel) | Manual | 1186 CC | 25.4 KM/L | 73.97 BHP | Standard | Standard | Standard |
Hyundai Aura S AMT Diesel (Diesel) | Automatic | 1186 CC | 25.4 KM/L | 73.97 BHP | Standard | Standard | Standard |
Hyundai Aura SX option Diesel (Diesel) | Manual | 1186 CC | 25.4 KM/L | 73.97 BHP | Standard | Standard | Standard |
Hyundai Aura SX Plus AMT Diesel (Diesel) | Automatic | 1186 CC | 25.4 KM/L | 73.97 BHP | Standard | Standard | Standard |
Hyundai Aura E (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Standard | Standard | Not Available |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Aura S AMT (Petrol) | Automatic | 1197 CC | 20.5 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 20.1 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai Aura SX Plus Turbo (Petrol) | Manual | 998 CC | 20.5 KM/L | 98.63 BHP | Standard | Standard | Standard |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 28.0 KM/L | 68.05 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.