| Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Creta Electric Executive (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 18.03 Lakh* | |
| Hyundai Creta Electric Executive Tech (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 19 Lakh* | |
| Hyundai Creta Electric Premium (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20 Lakh* | |
| Hyundai Creta Electric Executive (O) LR (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 20 Lakh* | |
| Hyundai Creta Electric Premium DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.16 Lakh* | |
| Hyundai Creta Electric Premium HC (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.74 Lakh* | |
| Hyundai Creta Electric Premium HC DT (Electric(Battery)) | Automatic | - | - | 133 BHP | Rs. 20.89 Lakh* | |
| Hyundai Creta Electric Excellence (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.31 Lakh* | |
| Hyundai Creta Electric Excellence Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.45 Lakh* | |
| Hyundai Creta Electric Excellence DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.46 Lakh* | |
| Hyundai Creta Electric Smart (O) LR (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.54 Lakh* | |
| Hyundai Creta Electric Excellence Knight DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 21.60 Lakh* | |
| Hyundai Creta Electric Excellence HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.04 Lakh* | |
| Hyundai Creta Electric Excellence HC Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.18 Lakh* | |
| Hyundai Creta Electric Excellence HC DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.19 Lakh* | |
| Hyundai Creta Electric Smart (O) LR HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.27 Lakh* | |
| Hyundai Creta Electric Excellence HC Knight DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 22.33 Lakh* | |
| Hyundai Creta Electric Excellence LR (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.67 Lakh* | |
| Hyundai Creta Electric Excellence LR Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.82 Lakh* | |
| Hyundai Creta Electric Excellence LR DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.82 Lakh* | |
| Hyundai Creta Electric Excellence LR Knight DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 23.97 Lakh* | |
| Hyundai Creta Electric Excellence LR Lounge Edition (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.34 Lakh* | |
| Hyundai Creta Electric Excellence LR HC (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.40 Lakh* | |
| Hyundai Creta Electric Excellence LR Lounge Edition DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.49 Lakh* | |
| Hyundai Creta Electric Excellence LR HC Knight (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.55 Lakh* | |
| Hyundai Creta Electric Excellence LR HC DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.55 Lakh* | |
| Hyundai Creta Electric Excellence LR HC Knight DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 24.70 Lakh* | |
| Hyundai Creta Electric Excellence LR HC Lounge Edition (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 25.07 Lakh* | |
| Hyundai Creta Electric Excellence LR HC Lounge Edition DT (Electric(Battery)) | Automatic | - | - | 169 BHP | Rs. 25.22 Lakh* |
*Terms & conditions applied. Please click here.