| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Venue N Line N6 (Petrol) | Manual | 998 CC | 18.7 KM/L | 118.41 BHP | Rs. 10.66 Lakh* | |
| Hyundai Venue N Line N6 Dual Tone (Petrol) | Manual | 998 CC | 18.7 KM/L | 118.41 BHP | Rs. 10.84 Lakh* | |
| Hyundai Venue N Line N6 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 11.56 Lakh* | |
| Hyundai Venue N Line N6 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 11.74 Lakh* | |
| Hyundai Venue N Line N10 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 15.49 Lakh* | |
| Hyundai Venue N Line N10 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 15.67 Lakh* |
*Terms & conditions applied. Please click here.