| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Verna HX2 (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 10.99 Lakh* | |
| Hyundai Verna HX4 (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 12.31 Lakh* | |
| Hyundai Verna HX6 (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.25 Lakh* | |
| Hyundai Verna HX6 DT (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.40 Lakh* | |
| Hyundai Verna HX6 Plus (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 13.87 Lakh* | |
| Hyundai Verna HX6 Plus DT (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 14.02 Lakh* | |
| Hyundai Verna HX6 iVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 14.46 Lakh* | |
| Hyundai Verna HX6 iVT DT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 14.61 Lakh* | |
| Hyundai Verna HX8 (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 14.94 Lakh* | |
| Hyundai Verna HX6 Plus iVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 15.03 Lakh* | |
| Hyundai Verna HX8 DT (Petrol) | Manual | 1497 CC | - | 113.18 BHP | Rs. 15.09 Lakh* | |
| Hyundai Verna HX6 Plus iVT DT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 15.18 Lakh* | |
| Hyundai Verna HX8 iVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 16.15 Lakh* | |
| Hyundai Verna HX8 iVT DT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 16.30 Lakh* | |
| Hyundai Verna HX8 Turbo (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 16.34 Lakh* | |
| Hyundai Verna HX8 Turbo DT (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 16.48 Lakh* | |
| Hyundai Verna HX10 iVT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 17.21 Lakh* | |
| Hyundai Verna HX10 iVT DT (Petrol) | Automatic | 1497 CC | - | 113.18 BHP | Rs. 17.36 Lakh* | |
| Hyundai Verna HX8 Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 17.63 Lakh* | |
| Hyundai Verna HX8 Turbo DCT DT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 17.78 Lakh* | |
| Hyundai Verna HX10 Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 18.30 Lakh* | |
| Hyundai Verna HX10 Turbo DCT DT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 18.46 Lakh* |
*Terms & conditions applied. Please click here.